To Our Investors
IR News Release
-
Feb 06, 2026
Our Long-term Value Creation Strategy: Business-Embedded Sustainability Outcomes (1.2 MB)
-
Feb 06, 2026
Results for the 3nd quarter of FY2025
-
Feb 06, 2026
Notice Concerning the Election of an Additional Outside Director (171.4 KB)
-
Feb 06, 2026
Notice Concerning Changes of Personnel and Organizational Structure (179.3 KB)
-
Feb 06, 2026
Announcement Regarding Entering into a Trust Agreement for the Sale of Listed Securities (214.8 KB)
IR Library
| Fiscal Period (ended) |
Financial Summary | Fact Sheets | Quarterly Information | Supplementary Material | Download All |
|---|---|---|---|---|---|
| FY2025-3Q ('25/12) | |||||
| FY2025-2Q ('25/09) | |||||
| FY2025-1Q ('25/06) | |||||
| FY2024 ('24/03) | |||||
| FY2024-3Q ('24/12) | |||||
| FY2024-2Q ('24/09) | |||||
| FY2024-1Q ('24/06) | |||||
| FY2023 ('23/03) | |||||
| View Past Materials | Financial Summary | Fact Sheets & Quarterly Information/Supplementary Materials |
- | ||
Consolidated Financial
Integrated Report /
IR Calendar
Investor
Stock Price
IR (JP)