To Our Investors
IR News Release
-
Jan 06, 2026
Announcement on the Status of Share Repurchases (119.1 KB)
-
Dec 15, 2025
Announcement Regarding Introduction of a Scheme for Sale of Listed Securities through a Trust (223.9 KB)
-
Dec 03, 2025
Announcement on the Status of Share Repurchases (30.7 KB)
-
Nov 11, 2025
“Two Consistent Principles” and “Four New Policies for Adaptive Growth” (1.9 MB)
-
Nov 11, 2025
Results for the 2nd quarter of FY2025
IR Library
| Fiscal Period (ended) |
Financial Summary | Fact Sheets | Quarterly Information | Supplementary Material | Download All |
|---|---|---|---|---|---|
| FY2025-2Q ('25/09) | |||||
| FY2025-1Q ('25/06) | |||||
| FY2024 ('24/03) | |||||
| FY2024-3Q ('24/12) | |||||
| FY2024-2Q ('24/09) | |||||
| FY2024-1Q ('24/06) | |||||
| FY2023 ('23/03) | |||||
| FY2023-3Q ('23/12) | |||||
| View Past Materials | Financial Summary | Fact Sheets & Quarterly Information/Supplementary Materials |
- | ||
Consolidated Financial
Integrated Report /
IR Calendar
Investor
Stock Price
IR (JP)