Consolidated Financial Report (Statements)
FY2024
(Ended March 31, 2025)
FY2023
(Ended March 31, 2024)
FY2022
(Ended March 31, 2023)
FY2021
(Ended March 31, 2022)
For past financial statements, please refer to Integrated Report/Annual Report page.
Consolidated Financial Highlights for FY2024
For the Year
Millions of yen | Thousands of U.S. dollars1 |
|||
---|---|---|---|---|
FY2024 | FY2023 | FY2022 | FY2024 | |
Revenue from operations | ¥1,014,240 | ¥967,692 | ¥939,905 | $6,782,853 |
Operating income | 271,517 | 254,667 | 241,274 | 1,815,803 |
Ordinary profit 2 | 268,324 | 253,112 | 236,651 | 1,794,449 |
Profit attributable to owners of parent | 191,682 | 177,171 | 161,926 | 1,281,897 |
At Year-End
Millions of yen | Thousands of U.S. dollars1 |
|||
---|---|---|---|---|
FY2024 | FY2023 | FY2022 | FY2024 | |
Total assets | ¥6,722,422 | ¥6,678,390 | ¥6,365,436 | $44,957,012 |
Equity 3 | 2,168,107 | 2,050,582 | 1,799,372 | 14,499,478 |
Net interest-bearing debt | 3,792,905 | 3,857,653 | 3,752,902 | 25,365,512 |
Per Share Amounts
Yen | U.S. dollars1 | |||
---|---|---|---|---|
FY2024 | FY2023 | FY2022 | FY2024 | |
Profit attributable to owners of parent | ¥405.11 | ¥373.83 | ¥341.66 | $2.71 |
Net assets | 4,606.43 | 4,326.69 | 3,796.64 | 30.81 |
Cash dividend applicable to the year | 70.00 | 60.00 | 52.00 | 0.47 |
- U.S. dollar amounts in this report are translated, for convenience only, at the rate of ¥149.53 = U.S.$1, the prevailing exchange rate at March 31, 2025.
- Ordinary profit, which equals operating income after adjustment for non-operating income/expenses, is a management index that is widely used in Japan.
- Equity = Shareholders' equity + Accumulated other comprehensive income (loss)