Stock Data (As of March 31, 2025)
- Paid-in Capital
- ¥122,805 million
- Number of Common Stock
- Authorized: 1,900,000,000 shares
 Issued: 470,669,934 shares
 (excluding 5,416,044 treasury shares)
- Number of Shareholders
- 14,896
 (of which 12,241 holding share unit)
- Stock Exchange Listing
- Tokyo Stock Exchange
Breakdown of Shareholders
 
              Major Shareholders
| Name | Number of shares held (Thousands) | Percentage of shares held | 
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 65,626 | 13.94% | 
| Custody Bank of Japan, Ltd. (Trust account) | 21,911 | 4.66% | 
| ELLIOTT INTERNATIONAL LP | 14,076 | 2.99% | 
| Sumitomo Mitsui Banking Corporation | 10,000 | 2.12% | 
| DAIKIN INDUSTRIES, LTD. | 8,367 | 1.78% | 
| TAISEI CORPORATION | 8,150 | 1.73% | 
| Custody Bank of Japan, Ltd. (Trust account 4) | 7,941 | 1.69% | 
| STATE STREET BANK AND TRUST COMPANY 505001 | 7,465 | 1.59% | 
| MAEDA CORPORATION | 7,244 | 1.54% | 
| TAKENAKA CORPORATION | 7,100 | 1.51% | 
                    Notes: 1. Numbers of shares have been rounded down to the nearest thousand shares.
                    2. Percentage of shares held has been calculated by excluding treasury stock.